Base/Multiplier | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
---|---|---|---|---|---|---|---|
1.0 | 1Ω | 10Ω | 100Ω | 1kΩ | 10kΩ | 100kΩ | 1MΩ |
1.1 | 1.1Ω | 11Ω | 110Ω | 1.1kΩ | 11kΩ | 110kΩ | 1.1MΩ |
1.2 | 1.2Ω | 12Ω | 120Ω | 1.2kΩ | 12kΩ | 120kΩ | 1.2MΩ |
1.3 | 1.3Ω | 13Ω | 130Ω | 1.3kΩ | 13kΩ | 130kΩ | 1.3MΩ |
1.5 | 1.5Ω | 15Ω | 150Ω | 1.5kΩ | 15kΩ | 150kΩ | 1.5MΩ |
1.6 | 1.6Ω | 16Ω | 160Ω | 1.6kΩ | 16kΩ | 160kΩ | 1.6MΩ |
1.8 | 1.8Ω | 18Ω | 180Ω | 1.8kΩ | 18kΩ | 180kΩ | 1.8MΩ |
2.0 | 2Ω | 20Ω | 200Ω | 2kΩ | 20kΩ | 200kΩ | 2MΩ |
2.2 | 2.2Ω | 22Ω | 220Ω | 2.2kΩ | 22kΩ | 220kΩ | 2.2MΩ |
2.4 | 2.4Ω | 24Ω | 240Ω | 2.4kΩ | 24kΩ | 240kΩ | 2.4MΩ |
2.7 | 2.7Ω | 27Ω | 270Ω | 2.7kΩ | 27kΩ | 270kΩ | 2.7MΩ |
3.0 | 3Ω | 30Ω | 300Ω | 3kΩ | 30kΩ | 300kΩ | 3MΩ |
3.3 | 3.3Ω | 33Ω | 330Ω | 3.3kΩ | 33kΩ | 330kΩ | 3.3MΩ |
3.6 | 3.6Ω | 36Ω | 360Ω | 3.6kΩ | 36kΩ | 360kΩ | 3.6MΩ |
3.9 | 3.9Ω | 39Ω | 390Ω | 3.9kΩ | 39kΩ | 390kΩ | 3.9MΩ |
4.3 | 4.3Ω | 43Ω | 430Ω | 4.3kΩ | 43kΩ | 430kΩ | 4.3MΩ |
4.7 | 4.7Ω | 47Ω | 470Ω | 4.7kΩ | 47kΩ | 470kΩ | 4.7MΩ |
5.1 | 5.1Ω | 51Ω | 510Ω | 5.1kΩ | 51kΩ | 510kΩ | 5.1MΩ |
5.6 | 5.6Ω | 56Ω | 560Ω | 5.6kΩ | 56kΩ | 560kΩ | 5.6MΩ |
6.2 | 6.2Ω | 62Ω | 620Ω | 6.2kΩ | 62kΩ | 620kΩ | 6.2MΩ |
6.8 | 6.8Ω | 68Ω | 680Ω | 6.8kΩ | 68kΩ | 680kΩ | 6.8MΩ |
7.5 | 7.5Ω | 75Ω | 750Ω | 7.5kΩ | 75kΩ | 750kΩ | 7.5MΩ |
8.2 | 8.2Ω | 82Ω | 820Ω | 8.2kΩ | 82kΩ | 820kΩ | 8.2MΩ |
9.1 | 9.1Ω | 91Ω | 910Ω | 9.1kΩ | 91kΩ | 910kΩ | 9.1MΩ |
* Hover over the resistance value to display the resistor marking
The E-24 series standard resistor is a commonly used standard resistor series in hardware development, with an incremental common ratio of , approximately 1.10. The nominal resistance values include:
1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1, totaling 24 base values.
Each value is multiplied by an integer power of 10 to achieve a wider range of resistance values. For more detailed resistance values, see: EIA-96 Resistor Marking Comparison Table
The E24 series standard resistor has a default tolerance range of ±5%, and the marking is usually 3 digits, such as 68kΩ, marked as 683. There is also a 4-digit marking with a tolerance range usually of ±1%, the same 68kΩ, marked as 6802.For more marking rules, see:SMD Resistor Marking Guide
Additionally, for SMD resistors with a tolerance of ±5% and resistance values less than 1Ω, the E-12 series
standard resistors are more common.
Their nominal resistance values include: 1.0, 1.5, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 8.2, and the marking is
generally Rxx. For example: R82, which is 0.82Ω.